<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Angle</title>
	<atom:link href="http://www.everyangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kverneland Group Management is in control,  thanks to clear insights in business processes and operations</title>
		<link>http://www.everyangle.com/nieuws-en/kverneland-management-is-in-control-thanks-to-clear-insights-in-business-processes-and-operations/</link>
		<comments>http://www.everyangle.com/nieuws-en/kverneland-management-is-in-control-thanks-to-clear-insights-in-business-processes-and-operations/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:06:04 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8074</guid>
		<description><![CDATA[Kverneland Group is one of the world’s leading companies in farming products and machinery and one of the best known and respected brands in the business. Kverneland’s tools and machinery enable its customers to operate their businesses more efficiently with respect to both costs and yield.   Kverneland Group has  signed a contract with Every Angle to implement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8159" title="Kverneland Every Angle" src="http://www.everyangle.com/wp-content/uploads/2012/02/kverneland_ea_kverneland.jpg" alt="Kverneland Every Angle" width="300" height="414" />Kverneland Group is one of the world’s leading companies in farming products and machinery and one of the best known and respected brands in the business. Kverneland’s tools and machinery enable its customers to operate their businesses more efficiently with respect to both costs and yield.  </p>
<p>Kverneland Group has  signed a contract with Every Angle to implement the Every Angle software companywide. With Every Angle’s technology, the Kverneland Group management will be able to make better decisions and improve their operations based on clear and correct information from its SAP system, at all levels and throughout the whole organization. </p>
<p>The Kverneland Group factories and sales companies have been running SAP for several years. Until recently, the various country operations provided their reporting individually and there was no standard way to retrieve management information from the SAP data. A structural need for reliable, standardized and user-friendly management information became apparent early 2011, after previous attempts to develop standard reporting facilities did not deliver the desired results.</p>
<p>In order to manage and strengthen the company and to stay on the right competitive level, absolutely accurate management information is crucial. Frank Schröder,  Global Manager IS &amp; Processes at Kverneland Group explains: “As a manufacturing company, we need to foresee and predict planning, buying and production processes whether it concerns one of our local sales teams in need of customer data and service levels, or one of our factories improving its daily operations. Throughout the company we noticed a need for better management data, which is easy to access, easy to comprehend and easy to present.” </p>
<p>Following implementation in France and the Netherlands, Every Angle will be rolled out in Germany, Italy and Norway. Peter Scherpenisse, Group Implementation Leader,  responsible for the implementation of Every Angle at Kverneland Group: “So far it&#8217;s been a great pleasure working with the Every Angle team. They have so much experience and SAP knowledge. Working with the Every Angle technology on a daily basis makes me feel very confident.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/kverneland-management-is-in-control-thanks-to-clear-insights-in-business-processes-and-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxeda DIY present at the VNSG Congress “Ad-hoc queries can still be done fast”</title>
		<link>http://www.everyangle.com/nieuws-en/maxeda-diy-present-at-the-vnsg-congress-%e2%80%9cad-hoc-queries-can-still-be-done-fast%e2%80%9d/</link>
		<comments>http://www.everyangle.com/nieuws-en/maxeda-diy-present-at-the-vnsg-congress-%e2%80%9cad-hoc-queries-can-still-be-done-fast%e2%80%9d/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:52:23 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8062</guid>
		<description><![CDATA[Every Angle is attending at the biggest SAP themed event in the Netherlands: the VNSG Congress. The Congress will be held in Maastricht from 12 and 13 April. This year you can attend the Every Angle customer case presentation of Maxeda DIY. Every Angle also provides two interactive workshops which you can join. Of course [...]]]></description>
			<content:encoded><![CDATA[<p>Every Angle is attending at the biggest SAP themed event in the Netherlands: the VNSG Congress. The Congress will be held in Maastricht from 12 and 13 April. This year you can attend the Every Angle customer case presentation of Maxeda DIY. Every Angle also provides two interactive workshops which you can join. Of course there are many other activities during the congress for you to attend.</p>
<p>We invite you to make a note of the following presentation and workshop in your agenda:</p>
<p><strong>Maxeda DIY: “Ad-hoc queries can still be done fast”</strong><br /><strong>Thursday 12 April at 11.15</strong><br /><strong>Customer Case presentation</strong></p>
<p>During this presentation, Rob Gerretsen, IT Manager Maxeda DIY, will give a short introduction about the organization of Maxeda DIY and explain why they were looking for a solution to make ad-hoc queries. Gerretsen will also discuss why they have chosen for Every Angle and not for another solution, the lessons learned, which results they achieved and how it is used now.</p>
<p><strong>Workshop: Which information do you need to optimize your processes?</strong><br /><strong>Thursday 12 April at 11.15 and at 13.30</strong><br /><strong>Interactive workshop: Planning &amp; Logistics</strong></p>
<p>In this interactive workshop you have to consider the following questions:<br />• What are the operational risks in the primary process? <br />• How can you detect and solve a problem reactively? <br />• How can you proactively identify and prevent problems?<br />• Which information do you need in managing reducing risks?<br />• Finally several case studies of Every Angle will be presented and discussed.</p>
<p><strong>Workshop: Order to cash &amp; procure to pay complete transparent</strong><br /><strong>Friday 13 April at 11.30 and at 13.30</strong><br /><strong>Interactive workshop: Financials, Governance, Risk &amp; Compliance</strong></p>
<p>In this worshop you will explore how:<br />• Financial data can be linked to the logistic processes;<br />• You get the information out of SAP;<br />• Which improvement actions you have to make.</p>
<p>At the end Every Angle will show how you create easily reports, like Order to Cash / Procure to Pay, working capital analysis and analysis for Controlling and cost.</p>
<p>More information about the congress: <span style="color: #ff6600;"><a href="http://www.vnsgcongres.nl/"><span style="color: #ff6600;">www.vnsgcongres.nl</span></a></span> (in Dutch)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/maxeda-diy-present-at-the-vnsg-congress-%e2%80%9cad-hoc-queries-can-still-be-done-fast%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERIKS chooses for the Managed Appliance of Every Angle</title>
		<link>http://www.everyangle.com/nieuws-en/eriks-chooses-for-the-managed-appliance-of-every-angle-2/</link>
		<comments>http://www.everyangle.com/nieuws-en/eriks-chooses-for-the-managed-appliance-of-every-angle-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:33:07 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8054</guid>
		<description><![CDATA[Eriks has chosen for the Every Angle Managed Appliance for the use in their ‘business critical’ reports. Precisely because Every Angle is able to optimally tune the infrastructure to the software, a highly robust and at the same time efficient solution is realized. Eriks has chosen to deploy Production as well as Acceptance on an [...]]]></description>
			<content:encoded><![CDATA[<p>Eriks has chosen for the Every Angle Managed Appliance for the use in their ‘business critical’ reports. Precisely because Every Angle is able to optimally tune the infrastructure to the software, a highly robust and at the same time efficient solution is realized. Eriks has chosen to deploy Production as well as Acceptance on an Appliance. The physical location is the Atos Data Centre. The past few months the Appliance has proven to perform beyond all expectations. Furthermore, Eriks now has just one contact point for the maintenance of Every Angle, which shortens the communication lines.</p>
<p><a href="/product-2/managed-appliance/">More information about the Every Angle Managed Appliance</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/eriks-chooses-for-the-managed-appliance-of-every-angle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Medical &amp; Graphic signs contract</title>
		<link>http://www.everyangle.com/nieuws-en/konica-minolta-medical-graphic-sign-contract/</link>
		<comments>http://www.everyangle.com/nieuws-en/konica-minolta-medical-graphic-sign-contract/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:11:00 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8029</guid>
		<description><![CDATA[Konica Minolta Medical &#38; Graphic delivers high-performance X-Ray solutions for hospitals which also includes services and supplies. In this market, responding quickly to customer requests is literally a matter of life and death. Every Angle offers the right management reports, which, coupled with the right products, the service level to customers is increased significantly. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyangle.com/wp-content/uploads/2012/02/Konica-Minolta.jpg"><img class="alignright size-thumbnail wp-image-8030" style="margin: 4px;" title="Konica Minolta" src="http://www.everyangle.com/wp-content/uploads/2012/02/Konica-Minolta-150x87.jpg" alt="" width="150" height="87" /></a></p>
<p>Konica Minolta Medical &amp; Graphic delivers high-performance X-Ray solutions for hospitals which also includes services and supplies. In this market, responding quickly to customer requests is literally a matter of life and death. Every Angle offers the right management reports, which, coupled with the right products, the service level to customers is increased significantly.</p>
<p>With Every Angle you can analyze the stocks on shortages or surpluses on different ways.  Both the Konica Minolta Medical &amp; Graphic Headquarter location and the German branche place orders directly with the supplier.  Every Angle provided insight for each plant in which clear information on the stock of service parts was visible. The outcome of such an analysis could show if there was a shortage at one plant, while a surplus of the same part existed at the other plant.  Thus Every Angle was able to prevent redundancy in orders and stock levels was prevented;  eliminating the scenario that one plant would order service parts which were, in fact, on-hand at another plant and eventually scrapped.</p>
<p>In December 2011, Managing Director Mr. Okamoto signed a company-wide contract with Every Angle. From the very first introduction through to the live demo session as well as the pilot and the international roll &#8212; all have been successfully completed within a few months and Every Angle is in use at Konica Minolta Medical &amp; Graphic.</p>
<p>Fore more information about Konica Minolta: <a href="http://www.konicaminolta.com/index.html">www.konicaminolta.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/konica-minolta-medical-graphic-sign-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A foundation in 2011 for international expansion</title>
		<link>http://www.everyangle.com/nieuws-en/a-foundation-in-2012-for-international-expansion/</link>
		<comments>http://www.everyangle.com/nieuws-en/a-foundation-in-2012-for-international-expansion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:16:10 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8024</guid>
		<description><![CDATA[In the year 2011, Every Angle has posted more than 40%  growth in number of customers, in revenue as well as in the number of users. Our ambition was to grow internationally.  By the end of 2011, 20% of the Every Angle customers were closed by a territory outside the Netherlands. The nomination by Gartner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyangle.com/wp-content/uploads/2012/02/Groei.jpg"><img class="alignright size-full wp-image-8025" title="Groei" src="http://www.everyangle.com/wp-content/uploads/2012/02/Groei.jpg" alt="" width="100" height="100" /></a></p>
<p>In the year 2011, Every Angle has posted more than 40%  growth in number of customers, in revenue as well as in the number of users. Our ambition was to grow internationally.  By the end of 2011, 20% of the Every Angle customers were closed by a territory outside the Netherlands. The nomination by Gartner of Every Angle as a ‘’cool vendor in the SAP-ecosystem’’ certainly contributed to the international credibility of our organization. We added, amongst others, the following customers: Coca Cola Bottling Company and IEWB in the US, Solvay in Belgium and  Kverneland and Continental in Germany.</p>
<p>Every Angle has started a sales office in Germany and has appointed sales agents for Scandinavia, Asia-Pacific and Chili.</p>
<p><strong>Objectives 2012<br /></strong>In 2012, Every Angle wants to continue this strong international growth and has set a target of at least 50% growth compared to 2011. High expectations exist for the sales offices in Germany and Belgium. Also the existing agents in the US, Scandinavia, Asia-Pacific and Chili are expecting new customer adds. We are furthermore in contact with Agent-candidates for Italy, Spain, UK and France. </p>
<p><strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/a-foundation-in-2012-for-international-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is new in Service Pack 5?</title>
		<link>http://www.everyangle.com/nieuws-en/what-is-new-in-sp5-r2011/</link>
		<comments>http://www.everyangle.com/nieuws-en/what-is-new-in-sp5-r2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:27:39 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=8019</guid>
		<description><![CDATA[In Service Pack 5 of release 2011, the EveryAngle system is improved on 32 points. The most important changes are listed below. • Now end-users can use so called “User calculated fields”. They can create an additional field with just a few mouse clicks in a list overview. Business users can easily enter formulas to quickly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyangle.com/wp-content/uploads/2012/02/sp5_2011.jpg"><img class="alignright size-full wp-image-8020" title="sp5_2011" src="http://www.everyangle.com/wp-content/uploads/2012/02/sp5_2011.jpg" alt="" width="106" height="100" /></a></p>
<p>In Service Pack 5 of release 2011, the EveryAngle system is improved on 32 points. The most important changes are listed below.</p>
<p>• Now end-users can use so called “User calculated fields”. They can create an additional field with just a few mouse clicks in a list overview. Business users can easily enter formulas to quickly calculate differences, sums, lead times, percentages or combined text-fields without the need to export the data to Excel.</p>
<p>• A new tool is introduced in the Every Angle suite: The “Mini Automated Client”. This tool can execute tasks unattended like automatically saving an angle result to disk or send a mail to a group of users if some exceptional situation occurs.</p>
<p>• The help texts and manual are made available in German, French and Spanish. In previous releases, these languages were only supported for the texts copied from SAP like database fieldnames and help texts in the SAP system. Now, also the Every Angle special fields are translated as well as the user manual.</p>
<p>• The Product hierarchy of materials is now automatically analyzed including the hierarchy descriptions on the different levels without the need for special configurations.</p>
<p>• The performance of the refresh process is improved because the component that pre-processes the SAP tables on the server is improved.</p>
<p>• For system managers and configuration consultants two new functions are introduced: JOIN support in the Every Angle table splitter and sub-lists that can be based on other sub-lists or relations.<br /> </p>
<p><span style="color: #ff6600;"><a href="/wp-content/uploads/2012/02/EA2011-SP5-Whats-New.pdf" target="blank"><span style="color: #ff6600;">Download more information.</span></a></span> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/what-is-new-in-sp5-r2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day is Around the Corner</title>
		<link>http://www.everyangle.com/nieuws-en/valentines-day-is-around-the-corner/</link>
		<comments>http://www.everyangle.com/nieuws-en/valentines-day-is-around-the-corner/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=7943</guid>
		<description><![CDATA[Share some love on Valentine’s Day! Follow us on Twitter, then tweet the name of your Every Angle contact to @EveryAngleSW, it can be for example your consultant or product manager, and win a skydiving package for two! If the winner is from the Netherlands, the center will be here: http://www.indoorskydive.com and if the winner is located [...]]]></description>
			<content:encoded><![CDATA[<p>Share some love on Valentine’s Day! Follow us on Twitter, then tweet the name of your Every Angle contact to @EveryAngleSW, it can be for example your consultant or product manager, and <strong><span style="font-size: large;">win a skydiving package for two!</span></strong> If the winner is from the Netherlands, the center will be here: <span style="color: #ff6600;"><a href="http://www.indoorskydive.com/Valentijnspecial_2012" target="_blank"><span style="color: #ff6600;">http://www.indoorskydive.com</span></a></span> and if the winner is located elsewhere, we will organize the adventure in a center near you. The Every Angle person that all of you tweet the most wins a dinner for two. Tweet before February 15. That day we announce the winner of the skydiving package.</p>
<p> <img class="alignnone size-full wp-image-7947" title="valantinesday" src="http://www.everyangle.com/wp-content/uploads/2012/01/valantinesday.jpg" alt="" width="742" height="227" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/valentines-day-is-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Angle – A featured Exhibitor at the SAPInsider Supply Chain and Logistics Show – March 19-22, 2012</title>
		<link>http://www.everyangle.com/nieuws-en/every-angle-%e2%80%93-a-featured-exhibitor-at-the-sapinsider-supply-chain-and-logistics-show-%e2%80%93-march-19-22-2012/</link>
		<comments>http://www.everyangle.com/nieuws-en/every-angle-%e2%80%93-a-featured-exhibitor-at-the-sapinsider-supply-chain-and-logistics-show-%e2%80%93-march-19-22-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=7908</guid>
		<description><![CDATA[The SAPInsider Supply Chain and Logistics show is once again combined with Product Lifecycle Management, Procurement and Materials Management, CRM, and Manufacturing shows, all at one enjoyable venue; the Disney Swan and Dolphin Hotel – Orlando.  Second only to the SAP Sapphire show in size and attendance, this event brings together thought leaders from industry, [...]]]></description>
			<content:encoded><![CDATA[<p>The SAPInsider Supply Chain and Logistics show is once again combined with Product Lifecycle Management, Procurement and Materials Management, CRM, and Manufacturing shows, all at one enjoyable venue; the Disney Swan and Dolphin Hotel – Orlando.  Second only to the SAP Sapphire show in size and attendance, this event brings together thought leaders from industry, technology, and service – with common interests.  </p>
<p>Come visit us at booth 140</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/every-angle-%e2%80%93-a-featured-exhibitor-at-the-sapinsider-supply-chain-and-logistics-show-%e2%80%93-march-19-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Hilfiger presents at LogiCon in Amsterdam in February 2012</title>
		<link>http://www.everyangle.com/nieuws-en/tommy-hilfiger-presents-at-logicon-in-amsterdam-in-february-2012/</link>
		<comments>http://www.everyangle.com/nieuws-en/tommy-hilfiger-presents-at-logicon-in-amsterdam-in-february-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=7865</guid>
		<description><![CDATA[Vice President of Operations, Rudy Boogaard of  Tommy Hilfiger will present “Supply Chain Transparency and Performance Improvement Enabled by Every Angle” during the LogiCon FMCG Global Logistics &#38; Suppy Chain Conference to be held February 7 – 9, 2012.  LogiCon prides itself as a gathering of the most forward thinking logistics &#38; supply chain management [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7876" title="Tommy Hilfiger logo" src="http://www.everyangle.com/wp-content/uploads/2012/01/tommy_hilfiger_logo.jpg" alt="Tommy Hilfiger logo" width="133" height="88" />Vice President of Operations, Rudy Boogaard of  Tommy Hilfiger will present “Supply Chain Transparency and Performance Improvement Enabled by Every Angle” during the LogiCon FMCG Global Logistics &amp; Suppy Chain Conference to be held February 7 – 9, 2012.  LogiCon prides itself as a gathering of the most forward thinking logistics &amp; supply chain management directors with an agenda which is designed by the industry for the industry.  Mr Boogaard will present his case study of Every Angle’s impact on Tommy Hilfiger on February 9 at 10.15 am at the Radisson Blu Hotel near Schiphol Airport. </p>
<p><span style="color: #515151; font-size: medium;"><br />Free event passes</span></p>
<p>Are you interested in attending the Tommy Hilfiger presentation and LogiCon event?   <br />Every Angle has access to a limited amount of event passes and if you are interested, please submit your contact details below, so we can contact you:Are you interested in attending the Tommy Hilfiger presentation and LogiCon event?   Every Angle has access to a limited amount of event passes and if you are interested, please submit your contact details below, so we can contact you:<br /> </p>


<!-- Fast Secure Contact Form plugin 3.0.3.1 - begin - FastSecureContactForm.com -->
<a name="FSContact3" id="FSContact3"></a>
<div style="width:500px;">

<form action="http://www.everyangle.com/feed/#FSContact3" id="si_contact_form3" method="post">

         <div>
               <input type="hidden" name="si_contact_CID" value="1" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_1">First Name</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_1" name="si_contact_ex_field1" value=""  size="30" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_2">Last Name</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_2" name="si_contact_ex_field2" value=""  size="30" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_3">Title</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_3" name="si_contact_ex_field3" value=""  size="30" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_4">Company</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_4" name="si_contact_ex_field4" value=""  size="30" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_5">eMail</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_5" name="si_contact_ex_field5" value=""  size="30" />
        </div>

        <div style="width:138px; float:left; clear:left; padding-top:8px; padding-right:10px;">
                <label for="si_contact_ex_field3_6">Direct Phone number</label>
        </div>
        <div style="text-align:left; float:left; padding-top:10px;">
                <input style="text-align:left; float:left; padding:2px; margin:0;" type="text" id="si_contact_ex_field3_6" name="si_contact_ex_field6" value=""  size="30" />
        </div>

<div style="padding-left:146px; text-align:left; float:left; clear:left; padding-top:8px;">
  <input type="hidden" name="si_contact_action" value="send" />
  <input type="hidden" name="si_contact_form_id" value="3" />
  <input type="submit" id="fsc-submit" style="cursor:pointer; margin:0;" value="Submit" /> </div>

</form>
</div>
<!-- Fast Secure Contact Form plugin 3.0.3.1 - end - FastSecureContactForm.com -->

<p>&nbsp;</p>
<p>If you are interested in reading further details from the organizer, the full agenda for the LogiCon is located <span style="color: #ff6600;"><a href="http://www.wbresearch.com/logiconeurope/" target="blank"><span style="color: #ff6600;">here</span></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/tommy-hilfiger-presents-at-logicon-in-amsterdam-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Angle appoints Jens Michels as Sales Manager for DACH region and corporate SAP alliance manager</title>
		<link>http://www.everyangle.com/nieuws-en/every-angle-appoints-jens-michels-as-sales-manager-for-dach-region-and-corporate-sap-alliance-manager-2/</link>
		<comments>http://www.everyangle.com/nieuws-en/every-angle-appoints-jens-michels-as-sales-manager-for-dach-region-and-corporate-sap-alliance-manager-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.everyangle.com/?p=7077</guid>
		<description><![CDATA[Every Angle Germany GmbH has appointed Jens Michels as Sales and Marketing Manager. Michels will start on the 1st of December 2011 at the Germany subsidiary of the Dutch software Vendor Every Angle Software Solutions B.V.  Additionally, he will also be the Every Angle corporate Alliance manager towards SAP. The continued growth of the German [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Every Angle Germany GmbH has appointed Jens Michels as Sales and Marketing Manager. Michels will start on the 1<sup>st</sup> of December 2011 at the Germany subsidiary of the Dutch software Vendor Every Angle Software Solutions B.V.  Additionally, he will also be the Every Angle corporate Alliance manager towards SAP.</strong></p>
<p><img class="alignright size-full wp-image-7078" title="jens_michels" src="http://www.everyangle.com/wp-content/uploads/2011/11/jens_michels.jpg" alt="" width="150" height="193" />The continued growth of the German region is of strategic importance to Every Angle. Reiner Pistorius, Managing Director for Every Angle DACH (which stands for Germany, Austria and Switzerland) comments  “The big demand for our Operational Performance Management solution in the first year of the DACH subsidiary has exceeded our expectations and highlights the need amongst SAP users for a standard solution to measure, analyze and improve reporting and analyzing SAP-data. With Jens Michels we found a very experienced Manager with extensive knowledge about SAP and the SAP-ecosystem.   Michels worked within SAP for 14 years and fulfilled several management positions, including being Director Apparel and Footwear Solution (SAP AFS), the SAP solution dedicated for the fashion industry. His network of contacts, consisting of companies and people in different industries, is a very important asset for Every Angle DACH and even beyond.”<br /><strong><br />In addition to his new job function within Every Angle DACH, Jens Michels will also become SAP Alliance Manager at Every Angle corporate.  </strong>Every Angle CEO Fred Hermans is managing the worldwide expansion of the software vendor and points out:  “Our partnership with SAP started as early as 2001, with the certification of our solution.  As our growth accelerates, it is of strategic importance to us to bring the partnership with SAP to the next level. Especially with the ongoing developments around SAP HANA, it is important to ensure that mutual opportunities are understood on all sides and that the respective engagements will be established. The network of Jens and his contacts in the SAP AG ecosystem will be of great help.”</p>
<p>Before his appointment at Every Angle, Jens Michels worked at T-Systems and was responsible for the Delivery Management of SAP solutions in the business and consumer industries. </p>
<p><strong>About Every Angle Software Solutions  <br /></strong>It is  our philosophy to make Operational Performance Management (OPM) easy for organizations running SAP ERP. Every Angle is a SAP Certified standard and affordable solution, developed by SAP experts since 1996. Business users can easily measure and analyze the performance of their business processes in a very advanced and flexible way and find root causes of problems. Improvement information can quickly be provided to the right people via the SAP GUI, so they can execute the right responsive actions. Every Angle is proven to be of high value to its customers and delivers great cost savings.  An implementation of Every Angle is always on time, on budget and, as our customers say, it delivers more than expected. In only 3 days, our solution can be fully functional on any SAP system, then your users can start performing advanced analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyangle.com/nieuws-en/every-angle-appoints-jens-michels-as-sales-manager-for-dach-region-and-corporate-sap-alliance-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

